Your cart is currently empty!
Do you need to be immediately ready to throw hands? This hoodie with the front zipper is perfect for your next dramatic jacket tear off before your next knitting fight club event! It’s made from soft fleece inside and outside, with a sturdy metal zipper, convenient front pockets, and a hood with color-matched drawstrings.
Do you need to be immediately ready to throw hands? This hoodie with the front zipper is perfect for your next dramatic jacket tear off before your next knitting fight club event! It’s made from soft fleece inside and outside, with a sturdy metal zipper, convenient front pockets, and a hood with color-matched drawstrings.
| Weight | N/A |
|---|
Only logged in customers who have purchased this product may leave a review.
Adult Unisex T-Shirts
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 | 32.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 | 35.00 |
| Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 | 11.18 |
Children Unisex T-Shirts
| S | M | L | XL | |
|---|---|---|---|---|
| Width, in | 15.24 | 16.26 | 17.24 | 18.23 |
| Length, in | 20.87 | 22.13 | 23.39 | 24.37 |
Unisex Zippered Hoodies
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 19.25 | 21.26 | 23.23 | 25.24 | 27.24 | 29.25 |
| Length, in | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 | 31.97 |
| Sleeve length, in | 33.98 | 35.00 | 35.98 | 36.97 | 37.99 | 38.98 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Unisex Hoodies (no zipper)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Reviews
There are no reviews yet.